National Base Price*
National Base Price*
|
$67995
USD
|
Year after year, why do most Triton Pros choose the 21 TrX? The reason is, this proven championship performer just keeps getting better with time. Ready to jump out of the hole at takeoff with 250 horses, the 21 TrX is laid out with tackle management in mind to keep you on the job at hand. It features a tournament livewell system with oxygenators, LED lights throughout and a custom trailer that’s built tough for road duty and out of the way ramps. You’ve waited long enough to be first, why not get there in a 21 TrX?
Length | 6.4 m | 21' |
Hull Length | 6.4 m | 21' |
Beam | 2.41 m | 95'' |
Max. Recommended HP | 300 HP | |
Fuel Capacity | 177.9 L | 47 gal. |
Livewell Capacity | 168.43 L | 44.5 gal. |
Rear Storage Boxes | 158.99 L | 168 Qt |
Built-In Ice Chest | 48.26 L | 51 Qt |
Front Storage Box | 333.12 L | 352 Qt |
Total Persons Capacity | 306.17 kg | 675 lbs. |
Length with Swing Tongue | 7.29 m | 23' 11'' |
Length without Swing Tongue | 7.8 m | 25' 7'' |
Approximate Hull Weight | 834.61 kg | 1840 lbs. |
AVAILABLE MOTOR | PRICE* | ||||
---|---|---|---|---|---|
Mercury® | |||||
225 L Pro XS Torque Master 1.75 |
$66815 USD
|
||||
250 L Pro XS Torque Master 1.75 |
$67995 USD
|
View close-ups of standout features of each model to see for yourself how Triton can help you up your tournament game.