National Base Price*
National Base Price*
|
$47905
USD
|
The 19 TrX is brimming with features while delivering legendary Triton performance in a compact package. The 19 TrX is built on the same design as our full-sized rigs with a complete roster of tournament-ready features. Minn Kota® Edge 70-pound thrust trolling motor and Lowrance® Hook2 5 fishfinder are factory rigged for a precision-balanced fishing machine. Ideal for mid-sized waters and weekend tournament angling, the 19 TrX delivers affordability in a nimble package.
Length | 6.02 m | 19' 9'' |
Hull Length | 6.02 m | 19' 9'' |
Beam | 2.41 m | 95'' |
Max. Recommended HP | 225 HP | |
Fuel Capacity | 170.33 L | 45 gal. |
Livewell Capacity | 155.19 L | 41 gal. |
Rear Storage Boxes | 158.99 L | 168 Qt |
Built-In Ice Chest | 48.26 L | 51 Qt |
Front Storage Box | 283.91 L | 300 Qt |
Total Persons Capacity | 294.84 kg | 650 lbs. |
Length with Swing Tongue | 6.93 m | 22' 9'' |
Length without Swing Tongue | 7.44 m | 24' 5'' |
Approximate Hull Weight | 800.59 kg | 1765 lbs. |
AVAILABLE MOTOR | PRICE* | ||||
---|---|---|---|---|---|
Mercury® | |||||
200 L Pro XS Torque Master 1.75 |
$45995 USD
|
||||
225 L Pro XS Torque Master 1.75 |
$47905 USD
|
View close-ups of standout features of each model to see for yourself how Triton can help you up your tournament game.