From weekend tournaments to competing at the highest level you can personalize your TrX boating masterpiece to fit your angling style and boating needs. Ten models sized to perform on big impoundments and small waters.
Length | 6.4 m | 21' |
Hull Length | 6.4 m | 21' |
Beam | 2.41 m | 95'' |
Length | 6.22 m | 20' 5'' |
Hull Length | 6.22 m | 20' 5'' |
Beam | 2.41 m | 95'' |
Length | 6.02 m | 19' 9'' |
Hull Length | 6.02 m | 19' 9'' |
Beam | 2.41 m | 95'' |
Length | 6.4 m | 21' |
Hull Length | 6.4 m | 21' |
Beam | 2.41 m | 95'' |
Length | 6.22 m | 20' 5'' |
Hull Length | 6.22 m | 20' 5'' |
Beam | 2.41 m | 95'' |
Length | 6.02 m | 19' 9'' |
Hull Length | 6.02 m | 19' 9'' |
Beam | 2.41 m | 95'' |
Length | 5.69 m | 18' 8'' |
Hull Length | 5.69 m | 18' 8'' |
Beam | 2.39 m | 94'' |
Length | 5.69 m | 18' 8'' |
Hull Length | 5.69 m | 18' 8'' |
Beam | 2.39 m | 94'' |
Length | 5.64 m | 18' 6'' |
Hull Length | 5.64 m | 18' 6'' |
Beam | 2.31 m | 91'' |
This family-friendly Allure lineup redefines multitasking on the water. Spacious interiors allow the whole gang to spread out, while abundant storage provides plenty of room for storing the gear.
Length | 6.25 m | 20' 6'' |
Hull Length | 6.25 m | 20' 6'' |
Beam | 2.54 m | 100'' |
Length | 5.64 m | 18' 6'' |
Hull Length | 5.64 m | 18' 6'' |
Beam | 2.54 m | 100'' |
Fishunter is designed to handle the versatile fishing skills and variety of tackle needed to master the multispecies angling game. Designed for functionality and built to perform, three models provide plenty of options to suit your needs.
Length | 6.58 m | 21' 7'' |
Hull Length | 6.58 m | 21' 7'' |
Beam | 2.57 m | 101'' |
Length | 6.25 m | 20' 6'' |
Hull Length | 6.25 m | 20' 6'' |
Beam | 2.54 m | 100'' |
Length | 5.64 m | 18' 6'' |
Hull Length | 5.64 m | 18' 6'' |
Beam | 2.54 m | 100'' |
Designed to the same high performance features as our class-leading bass boats. Wide-open cockpits for landing big fish, and storage so abundant you never leave anything behind sets the Bay Series apart.
Length | 7.75 m | 25' 5'' |
Hull Length | 7.75 m | 25' 5'' |
Beam | 2.59 m | 8' 6'' |
Total Persons | 10 persons |
Length | 7.32 m | 24' |
Hull Length | 7.32 m | 24' |
Beam | 2.59 m | 8' 6'' |
Total Persons | 7 persons |
Length | 6.71 m | 22' |
Hull Length | 6.71 m | 22' |
Beam | 2.59 m | 8' 6'' |
Total Persons | 7 persons |
*Prep and freight charges are not included. See your dealer for details.