National Base Price*
National Base Price*
|
$15895
USD
|
The 1652 T is easy to tow and even easier to slide into the marsh and maneuver into tight squeezes. The tiller configuration means more room for decoys, dogs, guns and gear. Choose from popular camo patterns for the ultimate in concealment.
Length | 4.95 m | 16' 3'' |
Hull Length | 4.95 m | 16' 3'' |
Beam | 1.96 m | 77'' |
Max. Recommended HP | 50 HP | |
Side Depth | 53.34 cm | 21'' |
Bottom Width | 1.32 m | 52'' |
Fuel Capacity (Portable) | 22.71 L | 6 gal. |
Total Persons Capacity | 4 persons | |
Approximate Length on Trailer | 6.25 m | 20' 6'' |
Width On Trailer | 2.01 m | 79'' |
Transom Height | 50.8 cm | 20'' |
Deadrise | 10 degrees | |
Hull Gauge | 0.254 cm | 0.1'' |
Approximate Hull Weight | 272.16 kg | 600 lbs. |
AVAILABLE MOTOR | PRICE* | ||||
---|---|---|---|---|---|
Mercury® | |||||
25 ELHPT FourStroke |
$13595 USD
|
||||
40 ELHPT FourStroke |
$15295 USD
|
||||
50 ELHPT FourStroke |
$15895 USD
|
||||
Evinrude® | |||||
E25DGTL Graphite |
$15495 USD
|
||||
E40DGTL Graphite |
$16895 USD
|
||||
E50DGTL Graphite |
$17495 USD
|
*Prep and freight charges are not included. See your dealer for details.