David Gnewikow wins Gold Elite
Posted:
6/1/2009
Mt. Juliet Tennessees David Gnewikow battled back from a fifth place start to claim the Gold Elite Tournament. At the end of Wednesday David was over 2 pounds behind Primm spring native Eric Law who led with 23.95 pounds and an 8.20 big bass. David is a well-known deep-water fisherman and he battled back to win with a total of 46.23 pounds to take home the Gold Elite check and trophy. Concentrating on a deep bite on the south end of the lake gave David the consistency to win this event and the $40,000.00 that goes with it.
Last years winner Rogne Brown of Hixson, Tennessee nearly claimed the championship again as David bested Rognes total by .30 pounds. The standings for the Elite tournament are posted below.
Place Name Total Weight Payout
1st David Gnewikow 46.23 $40,000
2nd Rogne Brown 45.93 $7,000
3rd Ed Hankins 44.63 $4,000
4th Jason Sain 42.94 $3,000
5th Scott Mansfield 42.29 $2,500
6th Eric Law 41.15 $2,000
7th Troy Davis 40.68 $2,000
8th Jason Lambert 39.92 $2,000
9th Marty Sumners 38.41 $1,800
10th Dale Pelfrey 38.15 $1,500
11th Wayne Winters 35.82 $1,000
12th William Kemp III 35.23 $1,000
13th Marcus Sykora 35.22 $1,000
14th Michael Smith 34.68 $1,000
15th Michael Schmeltzer 33.17 $1,000
16th Brian Brown 32.94 $1,000
17th Jeff Coble 32.23 $1,000
18th David Harbin 31.89 $1,000
19th Jody Richey 30.55 $1,000
20th Chris Bullock 29.64 $1,000
21st Brandon Dunn 28.95 $800
22nd T K Stanley 28.64 $800
23rd Robert Gann 23.79 $800
24th Denny Breth 18.07 $800
25th Noel Long 17.71 $800
26th Mark A Pierce 14.51 $500
27th Derrick Millirons 14.47 $500
28th Scott Russell 14.31 $500
29th David Bennett 13.93 $500
30th John Bynum 13.82 $500
31st Jared Sasnett 13.69 $500
32nd Scott Dean 13.57 $500
33rd Landon Lomax 13.55 $500
34th Jim Gullett 13.44 $500
35th Kevin Fulmer 13.41 $500
36th Steven Faulkner 13.40 $500
37th Chad Hall 13.38 $500
38th Chuck Main 13.33 $500
39th Jerry Strain 13.29 $500
40th Curt Staley 12.80 $500
41st John Cox 12.74 $400
42nd David Ryan 12.74 $400
43rd William Patton 12.74 $400
44th Jeremy Prouty 12.68 $400
45th Jim Holsonback 12.52 $400
46th Kevin Sutton 12.32 $400
47th Michael Myers 12.29 $400
48th Bill Payne 11.10 $400
49th Keith Tarver 10.56 $400
50th Jonathan Evans 10.52 $400
51st Tom Ondras 10.33 $400
52nd Darden Nelms 10.29 $400
53rd Brian Kirk 10.09 $400
54th Kenneth Hesson 9.52 $400
55th Ray Covington 9.50 $400
56th Joey Davis 9.33 $400
57th Jack White 8.55 $400
58th Bob Brody 7.95 $400
59th Ken Callahan 7.60 $400
60th James A Edwards 7.37 $400
61st Don Bamburg 7.31 $400
62nd Michael McDermott 7.25 $400
63rd Bryant Copley 5.94 $300
64th Randall Robbins 5.69 $300
65th Chris Snow 4.71 $300
66th Bobby Jacobs 4.69 $300
67th Billy Boyd Jr 4.42 $300
68th Doug Winchell 2.64 $300
69th Michael Brown 2.02 $300
70th Jim Bealmear 1.71 $300
71st Carl Prater - $300
72nd Rex Chambers - $300
73rd Steven Wilson - $300
74th Benny Gregg - $300
75th Nicholas Reeves - $300